Michael Grant works in the field of Radiation Oncology.
NPI NUMBER | 1003027582 | |
NPPES Provider LastName | GRANT | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 57104 | |
NPPES Provider State | SD | |
Specialty Description | Radiation Oncology | |
Total Claim Count | 42.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1003027582 |
Last Name Of The Provider | GRANT |
First Name Of The Provider | MICHAEL |
View All |
Dr. Donald G. Nordstrom, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John W. Horns, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard Belgrad, MD | |
Dr. Michele M. Corsini, MD | |
Dr. Hee J. Yoon, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Mohammed A. Hussain, MD | |
Dr. Barbara A. Schlager, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Tiberiu Koos, MD |