Michael Howard practices Orthopedic Surgery.
NPI NUMBER | 1568586550 | |
NPPES Provider LastName | HOWARD | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 379341979 | |
NPPES Provider State | TN | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 17.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1568586550 |
Last Name Of The Provider | HOWARD |
First Name Of The Provider | MICHAEL |
View All |
Dr. Arnold K. Lim, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Kenneth S. Bode, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. April M. Ligato, MD
This Doctor is OpenDoctor Recommended. |