Michael McNamara works in the field of General Surgery.
NPI NUMBER | 1326097742 | |
NPPES Provider LastName | MCNAMARA | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 68124 | |
NPPES Provider State | NE | |
Specialty Description | General Surgery | |
Total Claim Count | 180.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 63.0 | |
Percent Opioid Claims | 35.0 |
National Provider Identifier [NPI] | 1326097742 |
Last Name Of The Provider | MCNAMARA |
First Name Of The Provider | MICHAEL |
View All |
Dr. Amardip S. Bhuller, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Angela M. Osmolak, MD | |
Dr. Anjan Talukdar, MD | |
Dr. Mark A. Traynham, MD | |
Sumeet K. Mittal, MB BS
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Scott A. Turner, MD |