Michael Morton practices Optometry.
NPI NUMBER | 1720242258 | |
NPPES Provider LastName | MORTON | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 924103217 | |
NPPES Provider State | CA | |
Specialty Description | Optometry | |
Total Claim Count | 20.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1720242258 |
Last Name Of The Provider | MORTON |
First Name Of The Provider | MICHAEL |
View All |
Dr. Harvey D. Ledesma, OD | |
Dr. Irene P. Lou, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Stephen M. Dean, OD | |
Dr. Ricardo Espinosa, OD | |
Dr. Brandon J. Friedman, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jimmy Q. Vu, OD |