Dr. Michael M. Lew works in the field of Orthopedic Surgery.
NPI NUMBER | 1619985090 | |
NPPES Provider LastName | LEW | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 441452526 | |
NPPES Provider State | OH | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 209.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 98.0 | |
Percent Opioid Claims | 46.89 |
National Provider Identifier [NPI] | 1619985090 |
Last Name Of The Provider | LEW |
First Name Of The Provider | MICHAEL |
View All |
Dr. Kenneth W. Chapman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph M. Lowry, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Conjeevaram B. Maheshwer, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Jeffrey J. Roberts, MD | |
Dr. Robert S. Yurick, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Matthew A. Popa, MD |