Michael Schwartz works in the field of Optometry. He is registered with Medicare.
NPI NUMBER | 1992703037 | |
NPPES Provider LastName | SCHWARTZ | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 975262211 | |
NPPES Provider State | OR | |
Specialty Description | Optometry | |
Total Claim Count | 137.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1992703037 |
Last Name Of The Provider | SCHWARTZ |
First Name Of The Provider | MICHAEL |
View All |
Dr. Daniel J. Vidlak, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Tom Fickes, OD | |
Dr. Eva Fickes, OD | |
Dr. Kenji Hamada, OD | |
Dr. Scott M. Walters, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Anna R. Wells, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jeffrey S. Pelson, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Charles R. Matti, OD |