Mike C. Murphy, MD works in the field of Anesthesiology.
NPI NUMBER | 1386686418 | |
NPPES Provider LastName | MURPHY | |
NPPES Provider FirstName | MIKE | |
NPPES Provider ZIPCode | 750403966 | |
NPPES Provider State | TX | |
Specialty Description | Anesthesiology | |
Total Claim Count | 19.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1386686418 |
Last Name Of The Provider | MURPHY |
First Name Of The Provider | MIKE |
View All |
Dr. Linda A. Lutz, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Xiao-En Fang, MD | |
Dr. Timothy N. Marks, MD | |
Dr. James M. Allman, MD | |
Dr. Ellawese Y. Smith, MD
This Doctor is OpenDoctor Recommended. |