Dr. Mindy M. Cheng works in the field of Emergency Medicine.
NPI NUMBER | 1689686669 | |
NPPES Provider LastName | CHENG | |
NPPES Provider FirstName | MINDY | |
NPPES Provider ZIPCode | 914051949 | |
NPPES Provider State | CA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 965.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 55.0 | |
Percent Opioid Claims | 5.7 |
National Provider Identifier [NPI] | 1689686669 |
Last Name Of The Provider | CHENG |
First Name Of The Provider | MINDY |
View All |
Dr. Christine Smith, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John M. Barton, MD | |
Dr. Mitch H. Bruss, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. William A. Krebs Jr., DO | |
Dr. Michael S. Omori, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Muhammad Y. Ali, DO |