Nancy Kennedy practices Optometry.
NPI NUMBER | 1508921685 | |
NPPES Provider LastName | KENNEDY | |
NPPES Provider FirstName | NANCY | |
NPPES Provider ZIPCode | 985065115 | |
NPPES Provider State | WA | |
Specialty Description | Optometry | |
Total Claim Count | 116.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1508921685 |
Last Name Of The Provider | KENNEDY |
First Name Of The Provider | NANCY |
View All |
Dr. Christine Broeder, OD | |
Dr. Andrew J. Biondo, OD | |
Dr. Amy L. Senica, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gerald A. Cowan, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Cheryl L. Davidson, OD | |
Dr. Thomas J. Cullinane, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Matthew J. Woodyard, OD
This Doctor is OpenDoctor Recommended. |