Dr. Patricia M. Moore works in the field of Neurology.
NPI NUMBER | 1003195355 | |
NPPES Provider LastName | MOORE | |
NPPES Provider FirstName | PATRICIA | |
NPPES Provider ZIPCode | 157013662 | |
NPPES Provider State | PA | |
Specialty Description | Neurology | |
Total Claim Count | 397.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1003195355 |
Last Name Of The Provider | MOORE |
First Name Of The Provider | PATRICIA |
View All |
Dr. Richard P. Erwin, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Paul M. Colopy, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Noma A. Rehman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Dong Chul Park, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert W. Soll, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Bushra I. Malik, MD
This Doctor is OpenDoctor Recommended. |