Paul Block works in the field of Surgery.
NPI NUMBER | 1225038458 | |
NPPES Provider LastName | BLOCK | |
NPPES Provider FirstName | PAUL | |
NPPES Provider ZIPCode | 853064660 | |
NPPES Provider State | AZ | |
Specialty Description | Urology | |
Total Claim Count | 1683.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 32.0 | |
Percent Opioid Claims | 1.9 |
National Provider Identifier [NPI] | 1225038458 |
Last Name Of The Provider | BLOCK |
First Name Of The Provider | PAUL |
View All |
Dr. Christopher S. Stewart, MD | |
Dr. Peter Niemczyk, MD | |
Dr. Michael L. Nowak, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Philip Koi, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. John M. Hubanks, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Bryan E. Malloch, DO |