Randy works in the field of Neurology. He went to medical school at University of Tennessee College of Medicine. He accepts Medicare.
NPI NUMBER | 1669406500 | |
NPPES Provider LastName | GAW | |
NPPES Provider FirstName | RANDY | |
NPPES Provider ZIPCode | 385012447 | |
NPPES Provider State | TN | |
Specialty Description | Neurology | |
Total Claim Count | 4859.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 122.0 | |
Percent Opioid Claims | 2.51 |
National Provider Identifier [NPI] | 1669406500 |
Last Name Of The Provider | GAW |
First Name Of The Provider | RANDY |
View All |
Dr. Daniel H. Donovan, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Dalia Miller, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Thuy T. Ngo, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Lanny J. Turkewitz, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Joanna M. Erzinger, MD |