Steiner works in the field of Maxillofacial Surgery. He accepts all Medicare patients.
NPI NUMBER | 1629199526 | |
NPPES Provider LastName | STEINER | |
NPPES Provider FirstName | ROB | |
NPPES Provider ZIPCode | 432132590 | |
NPPES Provider State | OH | |
Specialty Description | Maxillofacial Surgery | |
Total Claim Count | 308.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 134.0 | |
Percent Opioid Claims | 43.51 |
National Provider Identifier [NPI] | 1629199526 |
Last Name Of The Provider | STEINER |
First Name Of The Provider | ROB |
View All |
Dr. Courtney A. Jatana, DDS
This Doctor is OpenDoctor Recommended. |
|
Dr. Larry J. Schmitt, DDS
This Doctor is OpenDoctor Recommended. |
|
Dr. Kenneth J. Molnar, DDS
This Doctor is OpenDoctor Recommended. |
|
Hany Emam, BDS
This Doctor is OpenDoctor Recommended. |