Robert Jordan works in the field of Optometry. Robert Jordan is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1265501126 | |
NPPES Provider LastName | JORDAN | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 382615739 | |
NPPES Provider State | TN | |
Specialty Description | Optometry | |
Total Claim Count | 540.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1265501126 |
Last Name Of The Provider | JORDAN |
First Name Of The Provider | ROBERT |
View All |
Dr. Russell M. Gilliam, OD | |
Dr. Alan K. Bugg, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. James D. Bondurant, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Charles Denaburg, OD | |
Dr. Jason L. Smothers, OD
This Doctor is OpenDoctor Recommended. |