Robert Turnage works in the field of Thoracic Surgery. He went to University of Mississippi School of Medicine. He received 1 awards: "Fellow (FACS)".
NPI NUMBER | 1073611703 | |
NPPES Provider LastName | TURNAGE | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 393014111 | |
NPPES Provider State | MS | |
Specialty Description | Cardiac Surgery | |
Total Claim Count | 130.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 52.0 | |
Percent Opioid Claims | 40.0 |
National Provider Identifier [NPI] | 1073611703 |
Last Name Of The Provider | TURNAGE |
First Name Of The Provider | ROBERT |
View All |
Dr. Dwight E. Hand, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Benjamin T. Rush, DO | |
Dr. David A. Geer, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Glenn J. Lau, MD
This Doctor is OpenDoctor Recommended. |