Robert Katz works in the field of Ear, Nose, and Throat.
NPI NUMBER | 1528025327 | |
NPPES Provider LastName | KATZ | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 441950001 | |
NPPES Provider State | OH | |
Specialty Description | Otolaryngology | |
Total Claim Count | 384.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 16.0 | |
Percent Opioid Claims | 4.17 |
National Provider Identifier [NPI] | 1528025327 |
Last Name Of The Provider | KATZ |
First Name Of The Provider | ROBERT |
View All |
Dr. Edward L. Bold, MD | |
Dr. Brandon Hopkins, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Scott M. Nelson, MD | |
Dr. Khalil Azem, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |