Robert Ruth works in the field of Orthopedic Hand Surgery.
NPI NUMBER | 1730273681 | |
NPPES Provider LastName | RUTH | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 93105 | |
NPPES Provider State | CA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 78.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 42.0 | |
Percent Opioid Claims | 53.85 |
National Provider Identifier [NPI] | 1730273681 |
Last Name Of The Provider | RUTH |
First Name Of The Provider | ROBERT |
View All |
Dr. Mark T. Montgomery, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Andre Ishak, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. William E. Starr, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Lorenzo G. Walker, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John L. Baeke, MD | |
Dr. Mitchel U. Silverman, MD
This Doctor is OpenDoctor Recommended. |