Robert M. Webster, DO practices Internal Medicine.
NPI NUMBER | 1548478555 | |
NPPES Provider LastName | WEBSTER | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 481937909 | |
NPPES Provider State | MI | |
Specialty Description | Internal Medicine | |
Total Claim Count | 4651.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 192.0 | |
Percent Opioid Claims | 4.13 |
National Provider Identifier [NPI] | 1548478555 |
Last Name Of The Provider | WEBSTER |
First Name Of The Provider | ROBERT |
View All |
Dr. Michaele C. Oostendorp, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert G. Vaclav, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Benedict Go, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Holle J. Janeski, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Anke U. Robinson, MD | |
Dr. Syed M. Raza, MD | |
Dr. Karla M. Kasza, DO
This Doctor is OpenDoctor Recommended. |