Robert Phillips practices Geriatric Medicine.
NPI NUMBER | 1801859210 | |
NPPES Provider LastName | PHILLIPS | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 294011113 | |
NPPES Provider State | SC | |
Specialty Description | Internal Medicine | |
Total Claim Count | 96.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1801859210 |
Last Name Of The Provider | PHILLIPS |
First Name Of The Provider | ROBERT |
View All |
Dr. Karleen M. McNeal, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Mahmud Shah, MD
This Doctor is OpenDoctor Recommended. |