Ronald Blum is an expert in the field of Family Medicine.
NPI NUMBER | 1609824747 | |
NPPES Provider LastName | BLUM | |
NPPES Provider FirstName | RONALD | |
NPPES Provider ZIPCode | 04765 | |
NPPES Provider State | ME | |
Specialty Description | Family Practice | |
Total Claim Count | 2825.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 149.0 | |
Percent Opioid Claims | 5.27 |
National Provider Identifier [NPI] | 1609824747 |
Last Name Of The Provider | BLUM |
First Name Of The Provider | RONALD |
View All |
Dr. Rose M. Fuchs, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Martin J. Hrynick, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Lisa Nielsen, MD
This Doctor is OpenDoctor Recommended. |