Thomas W. Davenport, MD practices Anesthesiology.
NPI NUMBER | 1174583405 | |
NPPES Provider LastName | DAVENPORT | |
NPPES Provider FirstName | THOMAS | |
NPPES Provider ZIPCode | 115302913 | |
NPPES Provider State | NY | |
Specialty Description | Plastic and Reconstructive Surgery | |
Total Claim Count | 168.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 18.0 | |
Percent Opioid Claims | 10.71 |
National Provider Identifier [NPI] | 1174583405 |
Last Name Of The Provider | DAVENPORT |
First Name Of The Provider | THOMAS |
View All |
Dr. Mark R. Stivers, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. William D. Craver, MD | |
Dr. Bart J. Bruns, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jason F. Gray, MD | |
Dr. Vanessa T. Vu, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Ann D. Caldwell, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Deidre A. McCann, MD
This Doctor is OpenDoctor Recommended. |