Tran works in the field of Podiatric Surgery.
NPI NUMBER | 1598790032 | |
NPPES Provider LastName | TRAN | |
NPPES Provider FirstName | TIM | |
NPPES Provider ZIPCode | 902554708 | |
NPPES Provider State | CA | |
Specialty Description | Podiatry | |
Total Claim Count | 571.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1598790032 |
Last Name Of The Provider | TRAN |
First Name Of The Provider | TIM |
View All |
Dr. Brendan M. Riley, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Makabis M. Yousefpour, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Allison A. Herrick, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Donald P. Feigelson, DPM | |
Dr. Jacob Jones, DPM | |
Dr. Chad H. Kurokawa, DPM | |
Dr. Edward H. Lazo, DPM | |
Deborah K. Chen
This Doctor is OpenDoctor Recommended. |