William Slemenda works in the field of Cardiology. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1962408344 | |
NPPES Provider LastName | SLEMENDA | |
NPPES Provider FirstName | WILLIAM | |
NPPES Provider ZIPCode | 150091919 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 7092.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 0.18 |
National Provider Identifier [NPI] | 1962408344 |
Last Name Of The Provider | SLEMENDA |
First Name Of The Provider | WILLIAM |
View All |
Dr. Jeffrey A. Lins, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Brian C. Carey, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. James R. Zuberbuhler, MD | |
Dr. Kenneth W. House, DO | |
Dr. Sathish Magge, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Hira B. Rohela, MD
This Doctor is OpenDoctor Recommended. |