William Stanley practices Cardiothoracic Surgery.
NPI NUMBER | 1376636100 | |
NPPES Provider LastName | STANLEY | |
NPPES Provider FirstName | WILLIAM | |
NPPES Provider ZIPCode | 500601860 | |
NPPES Provider State | IA | |
Specialty Description | General Surgery | |
Total Claim Count | 196.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 12.0 | |
Percent Opioid Claims | 6.12 |
National Provider Identifier [NPI] | 1376636100 |
Last Name Of The Provider | STANLEY |
First Name Of The Provider | WILLIAM |
View All |
Dr. Daniel J. Waters, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Dana K. Johnson, DO | |
Dr. James E. Miller, MD
This Doctor is OpenDoctor Recommended. |