Erica Scott practices Nursing (Nurse Practitioner).
NPI NUMBER | 1225290067 | |
NPPES Provider LastName | SCOTT | |
NPPES Provider FirstName | ERICA | |
NPPES Provider ZIPCode | 761044709 | |
NPPES Provider State | TX | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 138.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 24.0 | |
Percent Opioid Claims | 17.39 |
National Provider Identifier [NPI] | 1225290067 |
Last Name Of The Provider | SCOTT |
First Name Of The Provider | ERICA |
View All |
Sue H. Tripp, RN | |
Shicobie Adams, FNP-C | |
Joy F. Abraham
This Doctor is OpenDoctor Recommended. |
|
Margaret Edwards
This Doctor is OpenDoctor Recommended. |
|
Sandra L. Johnson, FNP | |
Mary A. Levine, FNP
This Doctor is OpenDoctor Recommended. |
|
Leslie K. Luna, FNP-BC | |
Monica J. Nelson, PMHNP | |
Margarita A. Rice, FNP | |
Crystal M. Sonnenberg, PMHNP
This Doctor is OpenDoctor Recommended. |
|
Lynda R. Wheeler |