Howard M. Schwartz works in the field of Counseling.
NPI NUMBER | 1487827283 | |
NPPES Provider LastName | SCHWARTZ | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 100221009 | |
NPPES Provider State | NY | |
Specialty Description | Internal Medicine | |
Total Claim Count | 97.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1487827283 |
Last Name Of The Provider | SCHWARTZ |
First Name Of The Provider | HOWARD |
View All |
Steven G. Rutter, MSW
This Doctor is OpenDoctor Recommended. |
|
Lynn Rockitter-Dakss | |
Andrea McCann
This Doctor is OpenDoctor Recommended. |
|
Gila R. Schwartz, MSW | |
Samantha Silverberg, LMHC | |
Joseph J. Reiher, LCSW
This Doctor is OpenDoctor Recommended. |
|
Cynthia L. Daily, LCSW | |
Dr. Robert T. Bleck, PHD |