Inderjeet Kaur works in the field of Nursing (Nurse Practitioner).
NPI NUMBER | 1861815607 | |
NPPES Provider LastName | KAUR | |
NPPES Provider FirstName | INDERJEET | |
NPPES Provider ZIPCode | 641082776 | |
NPPES Provider State | MO | |
Specialty Description | Psychiatry & Neurology | |
Total Claim Count | 13.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1861815607 |
Last Name Of The Provider | KAUR |
First Name Of The Provider | INDERJEET |
View All |
Ruheena Madhura, NP | |
Juliana N. Fuller, NP
This Doctor is OpenDoctor Recommended. |
|
Dena Arellano, NP
This Doctor is OpenDoctor Recommended. |
|
Marcia E. Arnold-Bernard, NP
This Doctor is OpenDoctor Recommended. |
|
Frenalyn B. Domingo, NP
This Doctor is OpenDoctor Recommended. |
|
Bonita L. Huiskes, NP | |
Steve A. James, NP | |
Fran M. Monge, CFNP | |
Joana B. Parco | |
Florence S. Pragasam, NP | |
Susan K. Potter, NP |