Jill Kerr works in the field of Nursing (Registered Nurse).
NPI NUMBER | 1023018595 | |
NPPES Provider LastName | KERR | |
NPPES Provider FirstName | JILL | |
NPPES Provider ZIPCode | 850446094 | |
NPPES Provider State | AZ | |
Specialty Description | Family Practice | |
Total Claim Count | 4113.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 113.0 | |
Percent Opioid Claims | 2.75 |
National Provider Identifier [NPI] | 1023018595 |
Last Name Of The Provider | KERR |
First Name Of The Provider | JILL |
View All |
Lucy Martin
This Doctor is OpenDoctor Recommended. |
|
Michele C. Balkom, RN | |
Kara M. Brazwell | |
David R. Crumbley, MSN
This Doctor is OpenDoctor Recommended. |
|
Lauretta F. Huff, RN | |
Cecelia C. Kane, RN | |
Jillian M. Lesko | |
Diane S. Lawrence, RN | |
Rhonda F. Maygarden, RN | |
Jennifer H. Maltese, RN | |
Lori Raihl, RN | |
Linda I. Rakosnik | |
Maxine J. Rudison, RN |