Joseph M. Brown works in the field of Physician Assistant (PA).
NPI NUMBER | 1245253491 | |
NPPES Provider LastName | BROWN | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 183607566 | |
NPPES Provider State | PA | |
Specialty Description | Podiatry | |
Total Claim Count | 212.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 17.0 | |
Percent Opioid Claims | 8.02 |
National Provider Identifier [NPI] | 1245253491 |
Last Name Of The Provider | BROWN |
First Name Of The Provider | JOSEPH |
View All |
Daniel Rubio, PA | |
James E. Rodriguez Vargas, PA
This Doctor is OpenDoctor Recommended. |
|
Javier J. Almeida, PA-C | |
Bryan J. Eberle, PA | |
Astrid Aguilera, PA-C | |
Felix Barron, PA-C | |
Chelsea Kendrick | |
Jose L. Rincon, PA-C | |
Maggie Price, PA-C | |
Jennifer J. Waterman, PA-C
This Doctor is OpenDoctor Recommended. |