Kimberly Westbrook works in the field of Pediatric Occupational Therapy.
NPI NUMBER | 1316162316 | |
NPPES Provider LastName | WESTBROOK | |
NPPES Provider FirstName | KIMBERLY | |
NPPES Provider ZIPCode | 365322043 | |
NPPES Provider State | AL | |
Specialty Description | Internal Medicine | |
Total Claim Count | 443.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1316162316 |
Last Name Of The Provider | WESTBROOK |
First Name Of The Provider | KIMBERLY |
View All |
Lauren N. Bush | |
Leann M. Cargile, OTR | |
Michele Lee | |
Kathy C. McClain, OTR | |
Brooke H. Rocha, OTR | |
Sheri Shirley, COTA | |
Sara L. Spurlock, OTA
This Doctor is OpenDoctor Recommended. |
|
Rebecca L. Vestfals, OTR
This Doctor is OpenDoctor Recommended. |