Laura Mount is an expert in the field of Surgical Assistance.
NPI NUMBER | 1992130991 | |
NPPES Provider LastName | MOUNT | |
NPPES Provider FirstName | LAURA | |
NPPES Provider ZIPCode | 852342168 | |
NPPES Provider State | AZ | |
Specialty Description | Physician Assistant | |
Total Claim Count | 28.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 15.0 | |
Percent Opioid Claims | 53.57 |
National Provider Identifier [NPI] | 1992130991 |
Last Name Of The Provider | MOUNT |
First Name Of The Provider | LAURA |
View All |
Dr. Aaron Allen, MD | |
Daniel A. Indilicato, PA | |
Tina L. Bauler, RNFA | |
Chris Brooks, CRNFA | |
Beth E. Foley, PA-C | |
Jose L. Guzman, CSA | |
Jenna B. Kaitz, PA-C
This Doctor is OpenDoctor Recommended. |
|
Kristen A. Hubley, RNFA | |
Richard A. Lease, RNFA | |
Rosa G. Verduzco, CSA | |
Betsy J. Smiley, PA-C
This Doctor is OpenDoctor Recommended. |