Liliana Gutierrez practices Speech-Language Technology.
NPI NUMBER | 1316922016 | |
NPPES Provider LastName | GUTIERREZ | |
NPPES Provider FirstName | LILIANA | |
NPPES Provider ZIPCode | 342921650 | |
NPPES Provider State | FL | |
Specialty Description | Internal Medicine | |
Total Claim Count | 6336.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 44.0 | |
Percent Opioid Claims | 0.69 |
National Provider Identifier [NPI] | 1316922016 |
Last Name Of The Provider | GUTIERREZ |
First Name Of The Provider | LILIANA |
View All |
Amparo Valencia | |
Carla Romero Saracho, BS
This Doctor is OpenDoctor Recommended. |
|
Crystal Castillo-McFarlane
This Doctor is OpenDoctor Recommended. |
|
Mireya Campa | |
Diana T. Gonzalez | |
Sarah Hussein | |
Maritza Lopez, BA | |
Ana B. Medina | |
Obehi Oriakhi | |
Crystal Paille | |
Silvia X. Parra | |
Nicole Williams, SLPA |