Linda Charles is an expert in the field of Gerontology Nursing (Nurse Practitioner).
NPI NUMBER | 1912044462 | |
NPPES Provider LastName | CHARLES | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 53934 | |
NPPES Provider State | WI | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 697.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 91.0 | |
Percent Opioid Claims | 13.06 |
National Provider Identifier [NPI] | 1912044462 |
Last Name Of The Provider | CHARLES |
First Name Of The Provider | LINDA |
View All |
Nancy S. Casey, NP
This Doctor is OpenDoctor Recommended. |
|
Rebecca A. Poirier, APNP
This Doctor is OpenDoctor Recommended. |
|
Brenda N. Reisdorph, RN | |
Katherine A. Stodola, APNP | |
Ann M. Anderson, NP | |
Sheryl J. Kugel, NP
This Doctor is OpenDoctor Recommended. |
|
Deborah L. Frasher, ANP-C | |
Patricia A. Angelucci, NP
This Doctor is OpenDoctor Recommended. |