Linda Bullock practices Nursing (Nurse Practitioner).
NPI NUMBER | 1649241001 | |
NPPES Provider LastName | BULLOCK | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 19072 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 3134.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 83.0 | |
Percent Opioid Claims | 2.65 |
National Provider Identifier [NPI] | 1649241001 |
Last Name Of The Provider | BULLOCK |
First Name Of The Provider | LINDA |
View All |
Kim McArthur, FNP-C
This Doctor is OpenDoctor Recommended. |
|
Sherry S. Whiteaker, FNP-C
This Doctor is OpenDoctor Recommended. |
|
Rhonda D. Kline |