Linda Campbell works in the field of Gerontology Nursing (Nurse Practitioner).
NPI NUMBER | 1447294574 | |
NPPES Provider LastName | CAMPBELL | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 490240714 | |
NPPES Provider State | MI | |
Specialty Description | Physician Assistant | |
Total Claim Count | 2451.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 151.0 | |
Percent Opioid Claims | 6.16 |
National Provider Identifier [NPI] | 1447294574 |
Last Name Of The Provider | CAMPBELL |
First Name Of The Provider | LINDA |
View All |
Anne T. Martin, NP
This Doctor is OpenDoctor Recommended. |
|
Joseph Mashni, FNP
This Doctor is OpenDoctor Recommended. |
|
Pamela J. Klint, CNP
This Doctor is OpenDoctor Recommended. |
|
Shirley Grassflower, NP
This Doctor is OpenDoctor Recommended. |
|
Kathryn J. Tansey, NP
This Doctor is OpenDoctor Recommended. |