Linda S. Jackson, PA-C practices Surgical Assistance.
NPI NUMBER | 1578522611 | |
NPPES Provider LastName | JACKSON | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 753907208 | |
NPPES Provider State | TX | |
Specialty Description | Ophthalmology | |
Total Claim Count | 39.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1578522611 |
Last Name Of The Provider | JACKSON |
First Name Of The Provider | LINDA |
View All |
Lauren Dempsey, PA-C | |
Amber D. Bethea, PA-C
This Doctor is OpenDoctor Recommended. |
|
Molly J. Cobb, MPH | |
Courtney K. Cloud, PA-C
This Doctor is OpenDoctor Recommended. |
|
Rodolfo Enriquez Jr. | |
Ronald M. Gorney | |
Carol L. Hunnicutt, PA-C
This Doctor is OpenDoctor Recommended. |
|
Sallie K. Robertson | |
Emily A. Serold | |
Richard J. Zapata Jr., PA-C |