Lisa Miller works in the field of Audiology.
NPI NUMBER | 1427065929 | |
NPPES Provider LastName | MILLER | |
NPPES Provider FirstName | LISA | |
NPPES Provider ZIPCode | 490081282 | |
NPPES Provider State | MI | |
Specialty Description | General Surgery | |
Total Claim Count | 93.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 14.0 | |
Percent Opioid Claims | 15.05 |
National Provider Identifier [NPI] | 1427065929 |
Last Name Of The Provider | MILLER |
First Name Of The Provider | LISA |
View All |
Robyn E. Strangways, MA | |
Terese D. Alsum, AUD | |
Mary Disselkoen | |
Michael R. Hojnacki, AUD | |
Tina M. Howard-Palmer | |
Nicholas J. Liimatta, AUD | |
Kathryn Kozak
This Doctor is OpenDoctor Recommended. |
|
Benjamin Norris | |
Shelly L. Oostindie, MS
This Doctor is OpenDoctor Recommended. |
|
Melissa A. Jordan, MA | |
Scott M. Mahar, AUD |