Melissa M. Carter, PA works in the field of Physician Assistant (PA).
NPI NUMBER | 1396831731 | |
NPPES Provider LastName | CARTER | |
NPPES Provider FirstName | MELISSA | |
NPPES Provider ZIPCode | 163652111 | |
NPPES Provider State | PA | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 199.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 24.0 | |
Percent Opioid Claims | 12.06 |
National Provider Identifier [NPI] | 1396831731 |
Last Name Of The Provider | CARTER |
First Name Of The Provider | MELISSA |
View All |
Stephanie A. Passons, PA | |
Emmitt R. Claud, PA-C
This Doctor is OpenDoctor Recommended. |
|
Jeannie M. Swafford, PA | |
Gerald W. Polk, PA-C | |
Donna J. Vial, PA-C
This Doctor is OpenDoctor Recommended. |