Michele Roberts, GNP practices Gerontology Nursing (Nurse Practitioner).
NPI NUMBER | 1467451708 | |
NPPES Provider LastName | ROBERTS | |
NPPES Provider FirstName | MICHELE | |
NPPES Provider ZIPCode | 633041102 | |
NPPES Provider State | MO | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 277.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1467451708 |
Last Name Of The Provider | ROBERTS |
First Name Of The Provider | MICHELE |
View All |
Kathryn Houston, GNP
This Doctor is OpenDoctor Recommended. |
|
Melinda McFadden, NP | |
Mary Pommier, RN | |
Candie J. Ross-Moore, NP
This Doctor is OpenDoctor Recommended. |