Pamela Campbell works in the field of Nursing (Nurse Practitioner).
NPI NUMBER | 1023368271 | |
NPPES Provider LastName | CAMPBELL | |
NPPES Provider FirstName | PAMELA | |
NPPES Provider ZIPCode | 226303568 | |
NPPES Provider State | VA | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 515.0 | |
Distinct Opioid Count | 8.0 | |
Opioid Claim Count | 263.0 | |
Percent Opioid Claims | 51.07 |
National Provider Identifier [NPI] | 1023368271 |
Last Name Of The Provider | CAMPBELL |
First Name Of The Provider | PAMELA |
View All |
Dr. Jane Towers IX, PHD | |
Aisha A. Addison | |
Dorothy Falcone | |
Susan L. Burton, CRNP | |
Stephanie S. Comer-Concordia, CRNP
This Doctor is OpenDoctor Recommended. |
|
Andrea Lam Stephens, CRNP
This Doctor is OpenDoctor Recommended. |
|
Janet Y. Lee | |
Amy J. McGreevy, NP | |
Chloe Nichols, NP | |
Constance Wantling, CRNP |