Raul Munoz practices Surgical Assistance.
NPI NUMBER | 1205912128 | |
NPPES Provider LastName | MUNOZ | |
NPPES Provider FirstName | RAUL | |
NPPES Provider ZIPCode | 081031461 | |
NPPES Provider State | NJ | |
Specialty Description | Anesthesiology | |
Total Claim Count | 197.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 75.0 | |
Percent Opioid Claims | 38.07 |
National Provider Identifier [NPI] | 1205912128 |
Last Name Of The Provider | MUNOZ |
First Name Of The Provider | RAUL |
View All |
Mark Ernst, PA | |
Michael J. Hollingsed, PA
This Doctor is OpenDoctor Recommended. |
|
Donald X. Chavez, PA
This Doctor is OpenDoctor Recommended. |
|
John J. Walker, PA | |
Christina Rodriguez, PA | |
Michael A. Green, PA-C | |
Miguel A. Ramirez, CSA | |
Arturo M. Ponce, LSA |