Richard Daniel CRNP works in the field of Nursing (Nurse Practitioner).
NPI NUMBER | 1043233539 | |
NPPES Provider LastName | DANIEL | |
NPPES Provider FirstName | RICHARD | |
NPPES Provider ZIPCode | 362785139 | |
NPPES Provider State | AL | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 3846.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 84.0 | |
Percent Opioid Claims | 2.18 |
National Provider Identifier [NPI] | 1043233539 |
Last Name Of The Provider | DANIEL |
First Name Of The Provider | RICHARD |
View All |
Donna Cordes, CRNP | |
James Gunnells, CRNP
This Doctor is OpenDoctor Recommended. |
|
Kimberly L. Buckalew, CRNP
This Doctor is OpenDoctor Recommended. |
|
Karen J. Thompson, CRNP
This Doctor is OpenDoctor Recommended. |