Robert A. Bishop, MSN practices Nursing (Nurse Practitioner).
NPI NUMBER | 1255342077 | |
NPPES Provider LastName | BISHOP | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 201903215 | |
NPPES Provider State | VA | |
Specialty Description | Psychiatry | |
Total Claim Count | 288.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 22.0 | |
Percent Opioid Claims | 7.64 |
National Provider Identifier [NPI] | 1255342077 |
Last Name Of The Provider | BISHOP |
First Name Of The Provider | ROBERT |
View All |
Seema N. Ahmed, FNP
This Doctor is OpenDoctor Recommended. |
|
Jill S. Matney, FNP
This Doctor is OpenDoctor Recommended. |
|
Patricia L. Maggard, CFNP | |
Mary S. Keen, FNP | |
Anna B. Patton, WHNP | |
Barbara L. Shinall, FNP
This Doctor is OpenDoctor Recommended. |