Robert Spencer works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1497787352 | |
NPPES Provider LastName | SPENCER | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 801132736 | |
NPPES Provider State | CO | |
Specialty Description | Rheumatology | |
Total Claim Count | 3099.0 | |
Distinct Opioid Count | 9.0 | |
Opioid Claim Count | 368.0 | |
Percent Opioid Claims | 11.87 |
National Provider Identifier [NPI] | 1497787352 |
Last Name Of The Provider | SPENCER |
First Name Of The Provider | ROBERT |
View All |
Janis L. Story, FNP-C
This Doctor is OpenDoctor Recommended. |
|
Kelley J. Sharp, NP | |
Jaclyne A. Buzzell, NP
This Doctor is OpenDoctor Recommended. |
|
Mary E. Ferebee, NP | |
Tonia Foyt, NP | |
Marina S. Holloway, FNP
This Doctor is OpenDoctor Recommended. |
|
Kelley A. Ross, NP
This Doctor is OpenDoctor Recommended. |
|
Kimberly L. Ray, APN | |
Mary E. Phillips, APN
This Doctor is OpenDoctor Recommended. |