Rodney M. Green practices Anesthesiology.
NPI NUMBER | 1831280213 | |
NPPES Provider LastName | GREEN | |
NPPES Provider FirstName | RODNEY | |
NPPES Provider ZIPCode | 441242688 | |
NPPES Provider State | OH | |
Specialty Description | Plastic and Reconstructive Surgery | |
Total Claim Count | 38.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1831280213 |
Last Name Of The Provider | GREEN |
First Name Of The Provider | RODNEY |
View All |
Dr. David Y. Eng, MD | |
Dr. Todd A. Strumwasser, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Ionel C. Rad, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Dulce S. Anunciacion, MD | |
Dr. Wade Weigel, MD |