Sara Holland, PA-C works in the field of Physician Assistant (PA).
NPI NUMBER | 1104041623 | |
NPPES Provider LastName | HOLLAND | |
NPPES Provider FirstName | SARA | |
NPPES Provider ZIPCode | 452477961 | |
NPPES Provider State | OH | |
Specialty Description | Physician Assistant | |
Total Claim Count | 96.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 38.0 | |
Percent Opioid Claims | 39.58 |
National Provider Identifier [NPI] | 1104041623 |
Last Name Of The Provider | HOLLAND |
First Name Of The Provider | SARA |
View All |
Randall G. Whitlock, PA | |
Shannon J. Bartlett, PA | |
Sondra M. Lyness, PA | |
Whitney N. Hill, PA-C | |
Victor J. Imrie, PA-C
This Doctor is OpenDoctor Recommended. |
|
Gregory S. Newkirk, PA-C
This Doctor is OpenDoctor Recommended. |
|
Kristin K. Vanbockel, PA-C
This Doctor is OpenDoctor Recommended. |