Thomas Baker CRNA practices Nurse Anesthesiology.
NPI NUMBER | 1659330827 | |
NPPES Provider LastName | BAKER | |
NPPES Provider FirstName | THOMAS | |
NPPES Provider ZIPCode | 432284442 | |
NPPES Provider State | OH | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 285.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 129.0 | |
Percent Opioid Claims | 45.26 |
National Provider Identifier [NPI] | 1659330827 |
Last Name Of The Provider | BAKER |
First Name Of The Provider | THOMAS |
View All |
Michael T. Bailey, CRNA | |
Barbara J. Hermann, CRNA
This Doctor is OpenDoctor Recommended. |
|
Stephanie E. List, CRNA | |
Constance R. Moore, CRNA
This Doctor is OpenDoctor Recommended. |
|
Shanda H. Welch, CRNA
This Doctor is OpenDoctor Recommended. |
|
Carrie J. Wisler, CRNA | |
Shao Zhu, CRNA
This Doctor is OpenDoctor Recommended. |