Arthur Friedman practices Optometry.
NPI NUMBER | 1033195888 | |
NPPES Provider LastName | FRIEDMAN | |
NPPES Provider FirstName | ARTHUR | |
NPPES Provider ZIPCode | 924044811 | |
NPPES Provider State | CA | |
Specialty Description | Optometry | |
Total Claim Count | 25.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1033195888 |
Last Name Of The Provider | FRIEDMAN |
First Name Of The Provider | ARTHUR |
View All |
Dr. Paul M. Adams, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Michael K. Morton, OD | |
Dr. Irene P. Lou, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Ronald A. Kascius, OD | |
Dr. Michelle T. Cai, OD | |
Dr. Ricardo Espinosa, OD | |
Dr. Brandon J. Friedman, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Paul A. Kiyan, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jimmy Q. Vu, OD |